We provide gold investors with up to the minute live gold spot prices for various gold weights including ounces, grams and kilos.
Gold Rate | per tola Gold Price | Gold per 10 Gram | Gold per Gram | Gold per Ounce |
24 Carat Gold Price | Rs. 312500 | Rs. 267920 | Rs. 26792 | Rs. 833330 |
22 Carat Gold Price | Rs. 286456 | Rs. 245592 | Rs. 24559 | Rs. 763880 |
21 Carat Gold Price | Rs. 273438 | Rs. 234430 | Rs. 23443 | Rs. 729164 |
18 Carat Gold Price | Rs. 234375 | Rs. 200940 | Rs. 20094 | Rs. 624998 |
12 Carat Gold Price | Rs. 156250 | Rs. 133960 | Rs. 13396 | Rs. 416665 |
For more information on gold prices, you can follow dailygoldprice.com, which provides you with the price of gold per ounce, price of gold per gram, price of gold per kilogram, etc.
Related posts: