We provide gold investors with up to the minute live gold spot prices for various gold weights including ounces, grams, and kilos.
Purity | Price per Gram (AED) | Price per 10 Grams (AED) | Price per Tola (AED) | Price per Ounce (AED) |
---|
24K | 353.87 | 3,538.70 | 4,126.85 | 11,007.00 |
22K | 324.38 | 3,243.80 | 3,781.62 | 10,089.00 |
21K | 309.08 | 3,090.80 | 3,602.49 | 9,624.00 |
18K | 265.40 | 2,654.00 | 3,093.63 | 8,255.00 |
14K | 206.42 | 2,064.20 | 2,406.49 | 6,420.00 |
10K | 147.44 | 1,474.40 | 1,719.35 | 4,586.00 |
Note: 1 Tola = 11.6638 grams; 1 Ounce = 31.1035 grams.
For more information on Dubai gold prices, you can follow dailygoldprice.com, which provides you with the price of gold per ounce, price of gold per gram, price of gold per kilogram, etc.
Remarks: The above spot gold price is for reference only, please refer to the official price.
Related Topics: