We provide gold investors with up to the minute live gold spot prices for various gold weights including ounces, grams and kilos.
Gold Purity | Price per Tola (PKR) | Price per 10 Grams (PKR) | Price per Gram (PKR) | Price per Ounce (PKR) | Daily Percentage Increase (%) |
---|
24K | 319,800 | 274,180 | 27,418 | 852,000 | 1.72 |
22K | 293,060 | 251,257 | 25,126 | 781,500 | 1.72 |
21K | 279,690 | 239,990 | 23,999 | 746,250 | 1.72 |
18K | 239,850 | 205,635 | 20,563 | 639,000 | 1.72 |
12K | 159,900 | 137,090 | 13,709 | 426,000 | 1.72 |
Note: 1 Tola = 11.6638 grams; 1 Ounce = 31.1035 grams.
Note: Prices for 14K and 12K gold per tola, per 10 grams, and per gram are not commonly quoted in the Pakistani market and are therefore not available.
For more information on gold prices, you can follow dailygoldprice.com, which provides you with the price of gold per ounce, price of gold per gram, price of gold per kilogram, etc.
Related Topics: