We provide gold investors with up to the minute live gold spot prices for various gold weights including ounces, grams, and kilos.
Gold Purity | Price per Gram (GBP) | Price per 10 Grams (GBP) | Price per Ounce (GBP) | Price per Tola (GBP) | Daily Change (%) |
---|
24K | 75.29 | 752.90 | 2,341.66 | 878.22 | -0.21 |
22K | 68.97 | 689.70 | 2,149.65 | 806.21 | -0.20 |
21K | 65.88 | 658.80 | 2,048.95 | 804.18 | -0.19 |
18K | 56.47 | 564.70 | 1,756.25 | 658.67 | -0.12 |
14K | 44.05 | 440.50 | 1,369.87 | 513.76 | -0.10 |
12K | 37.11 | 371.10 | 1,148.83 | 460.65 | -0.08 |
The daily percentage change reflects a slight decrease of 0.03% across all purities, indicating a marginal drop in gold prices compared to the previous day.
For more information on UK gold prices, you can follow dailygoldprice.com, which provides you with the price of gold per ounce, price of gold per gram, price of gold per kilogram, etc.
Remarks: The above spot gold price is for reference only, please refer to the official price.
Related Topics:
- What is The Price of Gold Today in UK (3.20)
- The Latest Dubai Gold Price Today (3.20)
- What is the Current Silver Price Today (3.20)