We provide Pakistan Gold Price for Gold Investors including 22 Carat Gold Price, 24 Carat Gold Price, 21 Carat Gold Price, 18 Carat Gold Price and 21 Carat Gold Price in different weights.
Gold Rate | per tola Gold Price | Gold per 10 Gram | Gold per Gram | Gold per Ounce |
24 Carat Gold Price | Rs.241800 | Rs.207310 | Rs.20731 | Rs.644810 |
22 Carat Gold Price | Rs.221648 | Rs.190033 | Rs.19003 | Rs.591072 |
21 Carat Gold Price | Rs.211575 | Rs.181396 | Rs.18140 | Rs.564209 |
18 Carat Gold Price | Rs.181350 | Rs.155483 | Rs.15548 | Rs.483608 |
12 Carat Gold Price | Rs.120900 | Rs.103655 | Rs.10366 | Rs.322405 |
For more information on gold prices, you can follow dailygoldprice.com, which provides you with the price of gold per ounce, price of gold per gram, price of gold per kilogram, etc.
Remarks: The above spot gold price is for reference only, please refer to the official price.