We provide Pakistan Gold Price for Gold Investors including 22 Carat Gold Price, 24 Carat Gold Price, 21 Carat Gold Price, 18 Carat Gold Price and 21 Carat Gold Price in different weights.
Gold Rate | per tola Gold Price | Gold per 10 Gram | Gold per Gram | Gold per Ounce |
24 Carat Gold Price | Rs. 289300 | Rs. 248030 | Rs. 24803 | Rs. 703160 |
22 Carat Gold Price | Rs. 265190 | Rs. 227359 | Rs. 22736 | Rs. 644559 |
21 Carat Gold Price | Rs. 253138 | Rs. 217026 | Rs. 21703 | Rs. 615265 |
18 Carat Gold Price | Rs. 216975 | Rs. 186023 | Rs. 18602 | Rs. 527370 |
12 Carat Gold Price | Rs. 144650 | Rs. 124015 | Rs. 12402 | Rs. 351580 |
For more information on gold prices, you can follow dailygoldprice.com, which provides you with the price of gold per ounce, price of gold per gram, price of gold per kilogram, etc.
Remarks: The above spot gold price is for reference only, please refer to the official price.
Related topics: