We provide gold investors with up to the minute live gold spot prices for various gold weights including ounces, grams and kilos.
Karat | Per Tola (PKR) | Per 10 Grams (PKR) | Per Gram (PKR) | Per Ounce (PKR) |
---|
24K | 314,500 | 269,630 | 26,963 | 838,000 |
22K | 288,198 | 247,715 | 24,771 | 769,000 |
21K | 275,100 | 236,430 | 23,643 | 734,000 |
18K | 235,800 | 202,220 | 20,222 | 628,500 |
12K | 157,400 | 134,813 | 13,481 | 419,000 |
For more information on gold prices, you can follow dailygoldprice.com, which provides you with the price of gold per ounce, price of gold per gram, price of gold per kilogram, etc.
Related Topics: