We provide gold investors with up to the minute live gold spot prices for various gold weights including ounces, grams, and kilos.
Purity (Karat) | Price per Gram (£) | Price per 10 Grams (£) | Price per Tola (£) | Price per Ounce (£) |
---|
24K | 74.32 | 743.20 | 866.98 | 2,311.03 |
22K | 68.13 | 681.30 | 795.06 | 2,119.45 |
21K | 64.04 | 640.40 | 747.44 | 1,993.37 |
18K | 55.74 | 557.40 | 650.24 | 1,733.27 |
12K | 37.16 | 371.60 | 433.49 | 1,155.52 |
For more information on UK gold prices, you can follow dailygoldprice.com, which provides you with the price of gold per ounce, price of gold per gram, price of gold per kilogram, etc.
Remarks: The above spot gold price is for reference only, please refer to the official price.
Related Topics: