We provide gold investors with up to the minute live gold spot prices for various gold weights including ounces, grams and kilos.
Purity (Carats) | Price per Tola (PKR) | Price per 10 Grams (PKR) | Price per Gram (PKR) | Price per Ounce (PKR) |
---|
24K | 314,400 | 269,550 | 26,955 | 834,110 |
22K | 288,198 | 247,086 | 24,709 | 764,601 |
21K | 275,100 | 235,800 | 23,580 | 725,042 |
18K | 235,800 | 202,163 | 20,216 | 625,583 |
14K | N/A | N/A | N/A | 486,564 |
12K | N/A | N/A | N/A | 417,859 |
Note: Prices for 14K and 12K gold per tola, per 10 grams, and per gram are not commonly quoted in the Pakistani market and are therefore not available.
For more information on gold prices, you can follow dailygoldprice.com, which provides you with the price of gold per ounce, price of gold per gram, price of gold per kilogram, etc.
Related Topics: