We provide gold investors with up to the minute live gold spot prices for various gold weights including ounces, grams, and kilos.
Purity | Price per Tola (GBP) | Price per 10 Grams (GBP) | Price per Gram (GBP) | Price per Ounce (GBP) | Daily % Change |
---|
24K | £865.55 | £742.15 | £74.22 | £2,308.10 | -0.03% |
22K | £792.34 | £680.30 | £68.03 | £2,115.98 | -0.03% |
21K | £756.87 | £648.75 | £64.88 | £2,017.09 | -0.03% |
18K | £648.75 | £556.61 | £55.66 | £1,731.26 | -0.03% |
12K | £432.50 | £370.75 | £37.08 | £1,154.17 | -0.03% |
Note: 1 Tola = 11.6638 grams; 1 Ounce = 31.1035 grams.
The daily percentage change reflects a slight decrease of 0.03% across all purities, indicating a marginal drop in gold prices compared to the previous day.
For more information on UK gold prices, you can follow dailygoldprice.com, which provides you with the price of gold per ounce, price of gold per gram, price of gold per kilogram, etc.
Remarks: The above spot gold price is for reference only, please refer to the official price.
Related Topics: