We provide gold investors with up to the minute live gold spot prices for various gold weights including ounces, grams and kilos.
Carat | Price per Tola (11.6638g) | Price per 10g | Price per Gram | Price per Ounce (31.1035g) | Daily Increase (%) |
---|
24K | PKR 319,450 | PKR 273,881.6 | PKR 27,388.16 | PKR 835,721.87 | -0.11% |
22K | PKR 294,300 | PKR 247,300 | PKR 24,730.00 | PKR 768,300.00 | -0.10% |
21K | PKR 274,950 | PKR 236,500 | PKR 23,645.00 | PKR 759,000.00 | -0.09% |
18K | PKR 235,072.98 | PKR 202,200 | PKR 20,154.06 | PKR 635,000.00 | -0.08% |
12K | PKR 183,356.92 | PKR 157,200 | PKR 15,720.17 | PKR 520,000.00 | -0.07% |
Note: Prices for 14K and 12K gold per tola, per 10 grams, and per gram are not commonly quoted in the Pakistani market and are therefore not available.
For more information on gold prices, you can follow dailygoldprice.com, which provides you with the price of gold per ounce, price of gold per gram, price of gold per kilogram, etc.
Related Topics: