We provide gold investors with up to the minute live gold spot prices for various gold weights including ounces, grams and kilos.
Gold Purity | Price per Tola (PKR) | Price per 10 Grams (PKR) | Price per Gram (PKR) | Price per Ounce (PKR) | % Daily Change |
---|
24K | 3,156,143.01 | 2,703.53 | 2,703.53 | 841,638.14 | 0.71% |
22K | 2,478,908.08 | 2,478.91 | 2,478.91 | 841,638.14 | 0.71% |
21K | 2,367,953.00 | 2,367.95 | 2,367.95 | 841,638.14 | 0.71% |
18K | 2,029,674.00 | 2,029.67 | 2,029.67 | 841,638.14 | 0.71% |
12K | 1,353,116.00 | 1,353.12 | 1,353.12 | 841,638.14 | 0.71% |
For more information on gold prices, you can follow dailygoldprice.com, which provides you with the price of gold per ounce, price of gold per gram, price of gold per kilogram, etc.
Related Topics: