We provide Indian Gold Prices for Gold Investors including 22 Carat Gold Price and 24 Carat Gold Price in different weights.
What is Gold Rate in India Today (05.06) | |||||
Gold Rate | Gold Rate In Bangalore | Gold Rate In Chennai | Gold Rate In Delhi | Gold Rate In Hyderabad | Gold Rate In Mumbai |
22 Carat | ₹58,500 | ₹47,927 | ₹58,650 | ₹58,500 | ₹58,500 |
24 Carat | ₹63,820 | ₹52,285 | ₹63,970 | ₹63,820 | ₹63,820 |
24 Carat Gold Price in India Today
We provide 24 Carat Gold Price in India for gold investors including 1 gram, 8 gram, 10 gram, 100 gram.
Gram | 24K Gold Price | Daily Price Change |
1 gram | ₹ 7,162 | + ₹ 43 |
8 grams | ₹ 57,296 | + ₹ 344 |
10 grams | ₹ 71,620 | + ₹ 430 |
100 grams | ₹ 7,16,200 | + ₹ 4,300 |
22 Carat Gold Price in India Today
We provide 22 Carat Gold Price in India for gold investors including 1 gram, 8 gram, 10 gram, 100 gram.
Gram | 22K Gold Price | Daily Price Change |
1 gram | ₹ 6,560 | + ₹ 43 |
8 grams | ₹ 52,480 | + ₹ 344 |
10 grams | ₹ 65,600 | + ₹ 430 |
100 grams | ₹ 6,56,000 | + ₹ 4,300 |
For more information on gold prices in India, you can follow dailygoldprice.com, which provides you with daily 22 Carat Gold Prices and 24 Carat Gold Prices.
Remarks: The above Indian gold price is for reference only, please refer to the official price.