We provide Pakistan Gold Price for Gold Investors including 22 Carat Gold Price, 24 Carat Gold Price, 21 Carat Gold Price, 18 Carat Gold Price and 21 Carat Gold Price in different weights.
Gold Rate | per tola Gold Price | Gold per 10 Gram | Gold per Gram | Gold per Ounce |
24 Carat Gold Price | Rs.241150 | Rs.206750 | Rs.20675 | Rs.586130 |
22 Carat Gold Price | Rs.221053 | Rs.189519 | Rs.18952 | Rs.537282 |
21 Carat Gold Price | Rs.211006 | Rs.180906 | Rs.18091 | Rs.512864 |
18 Carat Gold Price | Rs.180863 | Rs.155063 | Rs.15506 | Rs.439598 |
12 Carat Gold Price | Rs.120575 | Rs.103375 | Rs.10338 | Rs.293065 |
For more information on gold prices, you can follow dailygoldprice.com, which provides you with the price of gold per ounce, price of gold per gram, price of gold per kilogram, etc.
Remarks: The above spot gold price is for reference only, please refer to the official price.