We provide Dubai Gold Price for Gold Investors including 22 Carat Gold Price, 24 Carat Gold Price and 18 Carat Gold Price in different weights.
22 Carat Gold Price in Dubai Today
We provide 22 Carat Gold Price in Dubai for gold investors including 1 gram, 8 gram, 10 gram, 100 gram.
Gram | 22K Gold Price Today | 22K Gold Price Yesterday | Daily Price Change |
1 gram | AED 263.50 | AED 261.75 | AED +1.75 |
8 grams | AED 2,108 | AED 2,094 | AED +14 |
10 grams | AED 2,635 | AED 2,617.50 | AED +17.50 |
100 grams | AED 26,350 | AED 26,175 | AED +175 |
24 Carat Gold Price in Dubai Today
We provide 24 Carat Gold Price in Dubai for gold investors including 1 gram, 8 gram, 10 gram, 100 gram.
Gram | 24K Gold Price Today | 24K Gold Price Yesterday | Daily Price Change |
1 gram | AED 284.50 | AED 282.50 | AED +2 |
8 grams | AED 2,276 | AED 2,260 | AED +16 |
10 grams | AED 2,845 | AED 2,825 | AED +20 |
100 grams | AED 28,450 | AED 28,250 | AED +200 |
18 Carat Gold Price in Dubai Today
We provide 18 Carat Gold Price in Dubai for gold investors including 1 gram, 8 gram, 10 gram, 100 gram.
Gram | 18K Gold Price Today | 18K Gold Price Yesterday | Daily Price Change |
1 gram | AED 218.50 | AED 217 | AED +1.50 |
8 grams | AED 1,748 | AED 1,736 | AED =12 |
10 grams | AED 2,185 | AED 2,170 | AED +15 |
100 grams | AED 21,850 | AED 21,700 | AED +150 |
For more information on gold prices in Dubia, you can follow dailygoldprice.com, which provides you with daily 22 Carat Gold Prices, 24 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Dubia gold price is for reference only, please refer to the official price.