We provide Pakistan Gold Price for Gold Investors including 22 Carat Gold Price, 24 Carat Gold Price, 21 Carat Gold Price, 18 Carat Gold Price and 21 Carat Gold Price in different weights.
Gold Rate | per tola Gold Price | Gold per 10 Gram | Gold per Gram | Gold per Ounce |
24 Carat Gold Price | Rs.241200 | Rs.206790 | Rs.20679 | Rs.643190 |
22 Carat Gold Price | Rs.221098 | Rs.189556 | Rs.18956 | Rs.589587 |
21 Carat Gold Price | Rs.211050 | Rs.180941 | Rs.18094 | Rs.562791 |
18 Carat Gold Price | Rs.180900 | Rs.155093 | Rs.15509 | Rs.482393 |
12 Carat Gold Price | Rs.120600 | Rs.103395 | Rs.10340 | Rs.321595 |
For more information on gold prices, you can follow dailygoldprice.com, which provides you with the price of gold per ounce, price of gold per gram, price of gold per kilogram, etc.
Remarks: The above spot gold price is for reference only, please refer to the official price.