We provide Pakistan Gold Price for Gold Investors including 22 Carat Gold Price, 24 Carat Gold Price, 21 Carat Gold Price, 18 Carat Gold Price and 21 Carat Gold Price in different weights.
Gold Rate | per tola Gold Price | Gold per 10 Gram | Gold per Gram | Gold per Ounce |
24 Carat Gold Price | Rs.242200 | Rs.207650 | Rs.20765 | Rs.588680 |
22 Carat Gold Price | Rs.222015 | Rs.190344 | Rs.19034 | Rs.539619 |
21 Carat Gold Price | Rs.211925 | Rs.181694 | Rs.18169 | Rs.515095 |
18 Carat Gold Price | Rs.181650 | Rs.155738 | Rs.15574 | Rs.441510 |
12 Carat Gold Price | Rs.121100 | Rs.103825 | Rs.10383 | Rs.294340 |
For more information on gold prices, you can follow dailygoldprice.com, which provides you with the price of gold per ounce, price of gold per gram, price of gold per kilogram, etc.
Remarks: The above spot gold price is for reference only, please refer to the official price.