We provide Dubai Gold Price for Gold Investors including 22 Carat Gold Price, 24 Carat Gold Price and 18 Carat Gold Price in different weights.
22 Carat Gold Price in Dubai Today
We provide 22 Carat Gold Price in Dubai for gold investors including 1 gram, 8 gram, 10 gram, 100 gram.
Gram | 22K Gold Price Today | 22K Gold Price Yesterday | Daily Price Change |
1 gram | AED 259.75 | AED 260.75 | AED -1 |
8 grams | AED 2,078 | AED 2,086 | AED -8 |
10 grams | AED 2,597.50 | AED 2,607.50 | AED -10 |
100 grams | AED 25,975 | AED 26,075 | AED -100 |
24 Carat Gold Price in Dubai Today
We provide 24 Carat Gold Price in Dubai for gold investors including 1 gram, 8 gram, 10 gram, 100 gram.
Gram | 24K Gold Price Today | 24K Gold Price Yesterday | Daily Price Change |
1 gram | AED 280.50 | AED 281.50 | AED -1 |
8 grams | AED 2,244 | AED 2,252 | AED -8 |
10 grams | AED 2,805 | AED 2,815 | AED -10 |
100 grams | AED 28,050 | AED 28,150 | AED -100 |
18 Carat Gold Price in Dubai Today
We provide 18 Carat Gold Price in Dubai for gold investors including 1 gram, 8 gram, 10 gram, 100 gram.
Gram | 18K Gold Price Today | 18K Gold Price Yesterday | Daily Price Change |
1 gram | AED 212.50 | AED 213.30 | AED -0.80 |
8 grams | AED 1,700 | AED 1,706.40 | AED -6.40 |
10 grams | AED 2,125 | AED 2,133 | AED -8 |
100 grams | AED 21,250 | AED 21,330 | AED -80 |
For more information on gold prices in Dubia, you can follow dailygoldprice.com, which provides you with daily 22 Carat Gold Prices, 24 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Dubia gold price is for reference only, please refer to the official price.