We provide Dubai Gold Price for Gold Investors including 22 Carat Gold Price, 24 Carat Gold Price and 18 Carat Gold Price in different weights.
22 Carat Gold Price in Dubai Today
We provide 22 Carat Gold Price in Dubai for gold investors including 1 gram, 8 gram, 10 gram, 100 gram.
Gram | 22K Gold Price Today | 22K Gold Price Yesterday | Daily Price Change |
1 gram | AED 260.50 | AED 260.75 | AED -0.25 |
8 grams | AED 2,084 | AED 2,086 | AED -2 |
10 grams | AED 2,605 | AED 2,607.50 | AED -2.50 |
100 grams | AED 26,050 | AED 26,075 | AED -25 |
24 Carat Gold Price in Dubai Today
We provide 24 Carat Gold Price in Dubai for gold investors including 1 gram, 8 gram, 10 gram, 100 gram.
Gram | 24K Gold Price Today | 24K Gold Price Yesterday | Daily Price Change |
1 gram | AED 281.25 | AED 281.75 | AED -0.50 |
8 grams | AED 2,250 | AED 2,254 | AED -4 |
10 grams | AED 2,812.50 | AED 2,817.50 | AED -5 |
100 grams | AED 28,125 | AED 28,175 | AED -50 |
18 Carat Gold Price in Dubai Today
We provide 18 Carat Gold Price in Dubai for gold investors including 1 gram, 8 gram, 10 gram, 100 gram.
Gram | 18K Gold Price Today | 18K Gold Price Yesterday | Daily Price Change |
1 gram | AED 216.25 | AED 216.50 | AED -0.25 |
8 grams | AED 1,730 | AED 1,732 | AED -2 |
10 grams | AED 2,162.50 | AED 2,165 | AED -2.50 |
100 grams | AED 21,625 | AED 21,650 | AED -25 |
For more information on gold prices in Dubia, you can follow dailygoldprice.com, which provides you with daily 22 Carat Gold Prices, 24 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Dubia gold price is for reference only, please refer to the official price.