We provide Pakistan Gold Price for Gold Investors including 22 Carat Gold Price, 24 Carat Gold Price, 21 Carat Gold Price, 18 Carat Gold Price and 21 Carat Gold Price in different weights.
Gold Rate | per tola Gold Price | Gold per 10 Gram | Gold per Gram | Gold per Ounce |
24 Carat Gold Price | Rs.249000 | Rs.213480 | Rs.21348 | Rs.664000 |
22 Carat Gold Price | Rs.228248 | Rs.195689 | Rs.19569 | Rs.608662 |
21 Carat Gold Price | Rs.217875 | Rs.186795 | Rs.18680 | Rs.581000 |
18 Carat Gold Price | Rs.186750 | Rs.160110 | Rs.16011 | Rs.498000 |
12 Carat Gold Price | Rs.124500 | Rs.106740 | Rs.10674 | Rs.332000 |
For more information on gold prices, you can follow dailygoldprice.com, which provides you with the price of gold per ounce, price of gold per gram, price of gold per kilogram, etc.
Remarks: The above spot gold price is for reference only, please refer to the official price.