We provide Pakistan Gold Price for Gold Investors including 22 Carat Gold Price, 24 Carat Gold Price, 21 Carat Gold Price, 18 Carat Gold Price and 21 Carat Gold Price in different weights.
Gold Rate | per tola Gold Price | Gold per 10 Gram | Gold per Gram | Gold per Ounce |
24 Carat Gold Price | Rs. 273300 | Rs. 234310 | Rs. 23431 | Rs.664260 |
22 Carat Gold Price | Rs. 250523 | Rs. 214783 | Rs. 21478 | Rs. 608901 |
21 Carat Gold Price | Rs. 239138 | Rs. 205021 | Rs. 20502 | Rs. 581228 |
18 Carat Gold Price | Rs. 204975 | Rs. 175733 | Rs. 17573 | Rs. 498195 |
12 Carat Gold Price | Rs. 136650 | Rs. 117155 | Rs. 11716 | Rs. 332130 |
For more information on gold prices, you can follow dailygoldprice.com, which provides you with the price of gold per ounce, price of gold per gram, price of gold per kilogram, etc.
Remarks: The above spot gold price is for reference only, please refer to the official price.
Related topics: