We provide Pakistan Gold Price for Gold Investors including 22 Carat Gold Price, 24 Carat Gold Price, 21 Carat Gold Price, 18 Carat Gold Price and 21 Carat Gold Price in different weights.
Gold Rate | per tola Gold Price | Gold per 10 Gram | Gold per Gram | Gold per Ounce |
24 Carat Gold Price | Rs. 287200 | Rs. 246230 | Rs. 24623 | Rs. 765870 |
22 Carat Gold Price | Rs. 263265 | Rs. 225709 | Rs. 22571 | Rs. 702042 |
21 Carat Gold Price | Rs. 251300 | Rs. 215451 | Rs. 21545 | Rs. 670136 |
18 Carat Gold Price | Rs. 215400 | Rs. 184673 | Rs. 18467 | Rs. 574403 |
12 Carat Gold Price | Rs. 143600 | Rs. 123115 | Rs. 12312 | Rs. 382935 |
For more information on gold prices, you can follow dailygoldprice.com, which provides you with the price of gold per ounce, price of gold per gram, price of gold per kilogram, etc.
Remarks: The above spot gold price is for reference only, please refer to the official price.
Related topics: