We provide Pakistan Gold Price for Gold Investors including 22 Carat Gold Price, 24 Carat Gold Price, 21 Carat Gold Price, 18 Carat Gold Price and 21 Carat Gold Price in different weights.
Gold Rate | per tola Gold Price | Gold per 10 Gram | Gold per Gram | Gold per Ounce |
24 Carat Gold Price | Rs. 292100 | Rs. 250430 | Rs. 25043 | Rs. 709960 |
22 Carat Gold Price | Rs. 267756 | Rs. 229559 | Rs. 22956 | Rs. 650792 |
21 Carat Gold Price | Rs. 255588 | Rs. 219126 | Rs. 21913 | Rs. 621215 |
18 Carat Gold Price | Rs. 219075 | Rs. 187823 | Rs. 18782 | Rs. 532470 |
12 Carat Gold Price | Rs. 146050 | Rs. 125215 | Rs. 12522 | Rs. 354980 |
For more information on gold prices, you can follow dailygoldprice.com, which provides you with the price of gold per ounce, price of gold per gram, price of gold per kilogram, etc.
Remarks: The above spot gold price is for reference only, please refer to the official price.
Related topics: